fbpx Faculty of Graduate Studies Scholarships for the Academic Year 2022/2023 | ARAB AMERICAN UNIVERSITY

Faculty of Graduate Studies Scholarships for the Academic Year 2022/2023

The university offers scholarship from 20% - 50% of credit hour fees to Master students in the following majors:

Major Credit Hour Fees in Shekel Before the Scholarship Scholarship Credit Hour Fees in Shekel After the Scholarship
Commercial Law 595 20% 475
Civil Law 595 20% 475
International Law and Diplomacy 595 20% 475
Administrative Law and Constitutional System 595 20% 475
Criminal Science 595 20% 475
Physics 595 20% 475
Data Science and Public Health 830 20% 665
Data Science and Business Analytics 830 20% 665
Cyber Security 830 20% 665
Sustainable Energy and Renewable Energy 595 20% 475
Technology and Innovation Management 830 20% 665
Artificial Intelligence 830 20% 665
Conflict Resolution 595 50% 295
Intercultural Communication and Literature 595 50% 295
Middle Eastern Studies 595 20% 475
Arabic Language and Literature 595 20% 475
Translation 595 20% 475
Educational Psychology 595 20% 475
Human Resource Management 595 20% 475
Non-Profit Enterprise Management 595 20% 475
Quality Management 595 20% 475
Quality Management in Health Institutions 595 20% 475
Construction Management 595 20% 475
Leadership 595 20% 475
Fraud Protection 595 20% 475
Applied Islamic Finance 595 20% 475
Accounting and Auditing 595 20% 475
Contemporary Public Relations 595 20% 475
Media and Mass Communication 595 20% 475
Integrated Digital Media 595 20% 475
Physiotherapy 675 20% 540
Occupational Therapy 675 20% 540
Ophthalmic Nursing 675 20% 540
Intensive Care Nursing 675 20% 540
Neonatal Nursing 675 20% 540
Adult Nursing 675 20% 540
Anesthesia Nursing 830 20% 665
Molecular Virology 945 40% 565
Molecular Genetics and Genetic Toxicology 945 20% 755
Cellular and Molecular Bio Sciences 595 20% 475
Computed Tomography and MRI Sciences 675 20% 540
Hematology and Immunology 675 20% 540
Engineering Management 595 20% 475
Optometry 675 20% 540
Digital Art and Design 675 25% 505
Applied Mathematics 595 20% 475
International Relations 595 20% 475
Health Informatics 635 20% 505
Mathematical Modeling 595 20% 475
Financial Engineering 595 20% 475
Land Management 595 20% 475
Project Management 595 20% 475
Waste Management 595 20% 475
Oncology Nursing 675 20% 540
Emergency Nursing 830 20% 665
Elderly Nursing 675 20% 540
Epidemiological Microbiology 675 20% 540
Public Policy and Data Science 830 20% 665
Molecular Toxicology 675 20% 540
Childhood and Adult Psychology 595 20% 475
Landscape Architecture 830 20% 665

 

The university also offers scholarship from 20% - 40% of credit hour fees to PhD students in the following majors:

Major Credit Hour Fees in Shekel Before the Scholarship Scholarship Credit Hour Fees in Shekel After the Scholarship
Public Law / Public International Law Track 1950 20% 1550
Physics 1950 40% 1170
Special Education 1950 20% 1550
Sociology 1950 20% 1550
Accounting and Finance 1950 20% 1550
Nursing 1950 20% 1550
Mathematics 1950 40% 1170
Pharmaceutical Chemistry 1950 20% 1550
Educational Administration 1950 20% 1550
Data Science 1950 20% 1550
International Relations 1950 20% 1550
Major Program Fees in Shekel Before the Scholarship Program Fees in Shekel After the Scholarship
Business 136,500 shekels for the first two years
19500 shekels for each year of thesis
117,000 shekels for the first two years if the full amount is paid before the start of the study
19500 shekels for each year of thesis