The university offers a scholarship of 30% on credit hour fees for employees in Private Hospitals and the United Nations Relief and Works Agency for Refugees (UNRWA) who are enrolled in the following majors:
Department | Program | Credit hour fees (NIS) | Scholarship | Credit hour fees after scholarship (NIS) |
---|---|---|---|---|
Administrative and Financial Sciences Department | Master of Quality Management in Health Institutions | 495 | 30% | 346.5 |
Health Sciences Department | Master of Ophthalmic Nursing | 560 | 30% | 392 |
Master in Neonatal Nursing | 560 | 30% | 392 | |
Master in Emergency Nursing | 695 | 30% | 486.5 | |
Master in Adult Medical- Surgical- Nursing | 560 | 30% | 392 | |
Master in Computed Tomography and MRI Sciences | 560 | 30% | 392 | |
Master in Intensive Care Nursing | 560 | 30% | 392 | |
Master in Respiratory Care Nursing | 560 | 30% | 392 | |
Master in Nurse Anesthesia | 695 | 30% | 486.5 |
The scholarship covers the following hospitals: The Jerusalem Princess Basma Center, An-Najah National University Hospital, Istishari Arab Hospital, Ibn Sina Specialized Hospital, Specialized Arab Hospital, Augusta Victoria Hospital, Al-Makassed Hospital - Jerusalem, St. Luke’s Hospital, Nablus Specialty Hospital, Arab Women Union Society Hospital, Arab Care Hospital - Ramallah, Al-Israa Hospital, Bethlehem Arab Society for Rehabilitation, St. John Eye Hospital, Al-Ahli Hospital - Hebron, Al-Amal Maternity Hospital, Al-Amal Rehabilitation Hospital, St. Joseph Hospital, Khalid Hospital - Ramallah, Al-Razi Hospital, Jerusalem Maternity Hospital .