The university offers a scholarship of 35% on credit hour fees for employees in Arab Hospitals Group who are enrolled in certain master programs.
Programs covered by the scholarship for the academic year 2025/2026:
| Department | Program | Credit hour fees (ILS) | Scholarship | Credit hour fees after scholarship (ILS) |
|---|---|---|---|---|
| Administrative and Financial Sciences Department | Master in Quality Management - Specialization in Quality Management in Health Institutions | 625 | 35% | 406 |
| Health Sciences Department | 650 | 35% | 423 | |
| Master in Nursing - Specialization in Neonatal Nursing | 650 | 35% | 423 | |
| Master in Nursing - Specialization in Emergency Nursing | 775 | 30% | 504 | |
| Master in Nursing - Specialization in Adult Medical- Surgical- Nursing | 650 | 35% | 423 | |
| Master in Nursing - Specialization in Intensive Care Nursing | 650 | 35% | 423 | |
| Master in Nursing - Specialization in Respiratory Care Nursing | 650 | 35% | 423 | |
775 | 35% | 504 | ||
| Master in Computed Tomography and MRI Sciences | 650 | 35% | 423 |
The scholarship covers the following hospitals: Istishari Arab Hospital, Ibn Sina Specialized Hospital, Arabi Specialized Hospital
How to benefit from it: The student submits a letter of nomination from his institution to benefit from the scholarship, And the amount of the grant in the academic year 2024-2025 was 4,207 dollars.