The university offers 30% scholarship on credit hour fees for employees in Private Hospitals and the United Nations Relief and Works Agency for Refugees (UNRWA) who are enrolled in certain master programs,
Programs covered by the scholarship for the academic year 2025/2026:
| Department | Program | Credit hour fees (ILS) | Scholarship | Credit hour fees after scholarship (ILS) |
|---|---|---|---|---|
| Administrative and Financial Sciences Department | Master in Quality Management - Specialization in Quality Management in Health Institutions | 625 | 30% | 438 |
| Health Sciences Department | 650 | 30% | 455 | |
| Master in Nursing - Specialization in Neonatal Nursing | 650 | 30% | 455 | |
| Master in Nursing - Specialization in Emergency Nursing | 775 | 30% | 543 | |
| Master in Nursing - Specialization in Adult Medical- Surgical- Nursing | 650 | 30% | 455 | |
| Master in Nursing - Specialization in Intensive Care Nursing | 650 | 30% | 455 | |
| Master in Nursing - Specialization in Respiratory Care Nursing | 650 | 30% | 455 | |
775 | 30% | 543 | ||
| Master in Computed Tomography and MRI Sciences | 650 | 30% | 455 |
The scholarship covers the following hospitals: The Jerusalem Princess Basma Center, An-Najah National University Hospital, Augusta Victoria Hospital, St. Luke’s Hospital, Nablus Specialty Hospital, Arab Women Union Society Hospital, Arab Care Hospital - Ramallah, Al-Israa Hospital, Bethlehem Arab Society for Rehabilitation, St. John Eye Hospital, Al-Ahli Hospital - Hebron, Al-Amal Maternity Hospital, Al-Amal Rehabilitation Hospital, St. Joseph Hospital, Khalid Hospital - Ramallah, Al-Razi Hospital, Jerusalem Maternity Hospital .
How to benefit from it: The student submits a letter of nomination from his institution to benefit from the scholarship, And the amount of the grant in the academic year 2024-2025 was 2,151 dollars.