The university offers 30% scholarship on credit hour fees for employees in private sector who are enrolled in certain master programs.
Programs covered by the scholarship for the academic year 2025/2026:
| Department | Program | Credit hour fees (ILS) | Scholarship | Credit hour fees after scholarship (ILS) |
|---|---|---|---|---|
| Natural, Engineering and Technology Sciences Department | Master in Environmental Sciences - Specialization in Sustainable Energy and Renewable Energy | 625 | 30% | 438 |
Master in Technology and Innovation - Specialization in Technology and Innovation Management | 775 | 30% | 543 | |
| Master in Artificial Intelligence | 775 | 30% | 543 | |
| Administrative and Financial Sciences Department | Master in Strategic Planning and Fundraising | 625 | 30% | 438 |
| Master in Quality Management | 625 | 30% | 438 | |
| Master in Leadership | 625 | 30% | 438 | |
| Master In Financial and Banking Sciences - Specialization in Accounting and Auditing | 625 | 30% | 438 | |
| Master In Financial and Banking Sciences - Specialization in Marketing and International Trade | 625 | 30% | 438 |
How to benefit from it: The student submits a letter of nomination from his institution to benefit from the scholarship, And the amount of the grant in the academic year 2024-2025 was 4,658 dollars.