Academic Experience
| From | To | Present | Position | Institution | Description |
|---|---|---|---|---|---|
| 01/07/2011 | 01/07/2017 | Director Consultant and Trainer | Process Management International | ||
| 02/01/2007 | 01/01/2008 | Postdoctoral Researcher | NASA Langley Research Center | ||
| 10/07/2006 | 15/01/2007 | Teaching assistant for Six Sigma Black Belt | Arizona State University | ||
| 23/08/2005 | 10/05/2006 | Teaching Assistant for Engineering Statistics | Arizona State University | ||
| 20/08/2004 | 10/05/2005 | Teaching Assistant for Advanced Quality Control | Arizona State University | ||
| 01/04/2017 | Faculty Member | Arab American University | Master of Quality Management Program |
Administrative Experience
| From | To | Present | Position | Institution | Description |
|---|---|---|---|---|---|
| 01/07/2011 | 01/07/2018 | Middle East Regional Director | Process Management International | ||
| 01/10/2009 | 01/07/2011 | Director, Quality Improvement Fund | World Bank | ||
| 01/01/2008 | 01/10/2009 | Director General of the National Institute for Administration | PECDAR | ||
| 10/11/2001 | 01/08/2003 | Project Manager | PECDAR | ||
| 01/11/2019 | Head of Financial and Administrative Sciences Department | Arab American University | Financial and Administrative Sciences Department |
Education
| University/College Name | Degree Received | Specialization | Description |
|---|---|---|---|
| Arizona State University | Phd | PhD in Quality and Reliability Engineering | |
| University of Birmingham | MSc/MS | MSc. in Engineering Project Management | |
| University of Birmingham | BSc/BS | Bachelor of Engineering and Commerce | |
| NASA | POSTDOCTORAL RESEARCH |
Skills
Awards
Languages
Courses Taught
| Course Title | Level |
|---|---|
| Total Quality Management | Graduate |
| Statistical Process Control | Graduate |
| Operations Management | Graduate |
| Cost of Quality | Graduate |
| Lean Management | Graduate |
| Six Sigma | Graduate |