Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152536000 | PHYSIOLOGY OF THE CELL, CELL SIGNALING AND BODY FLUIDS | 3 | - | 3 |
- |
|
| 152536010 | CARDIOVASCULAR PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536020 | RESPIRATORY PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536030 | RENAL AND BODY FLUID PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536040 | DEVELOPMENTAL AND COGNITIVE NEUROSCIENCES | 3 | - | 3 |
- |
|
| 152536050 | PATHOPHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536060 | BIOSTATISTICS | 2 | - | 2 |
- |
|
| 152536070 | RESEARCH METHODS IN HUMAN PHYSIOLOGY | 2 | - | 2 |
- |
|
| 152536080 | MOLECULAR & CELLULAR RESEARCH TECHNIQUES | 2 | - | 2 |
152536070 RESEARCH METHODS IN HUMAN PHYSIOLOGY |
|
| 152536140 | SEMINAR I | 3 | - | 3 |
- |
|
| 152536150 | SEMINAR I I | 3 | - | 3 |
- |
|
Students must pass ( 6 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152536090 | MUSCLE AND PERIPHERIC NERVOUS SYSTEM PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536100 | ENDOCRINE PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536110 | GENOMIC MEDICINE | 3 | - | 3 |
- |
|
| 152536120 | CANCER PATHOPHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536130 | FUNDAMENTALS OF NEUROANATOMY AND NEUROPHYSIOLOGY | 3 | - | 3 |
- |
|
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152536000 | PHYSIOLOGY OF THE CELL, CELL SIGNALING AND BODY FLUIDS | 3 | - | 3 |
- |
|
| 152536010 | CARDIOVASCULAR PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536020 | RESPIRATORY PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536030 | RENAL AND BODY FLUID PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536040 | DEVELOPMENTAL AND COGNITIVE NEUROSCIENCES | 3 | - | 3 |
- |
|
| 152536050 | PATHOPHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536060 | BIOSTATISTICS | 2 | - | 2 |
- |
|
| 152536070 | RESEARCH METHODS IN HUMAN PHYSIOLOGY | 2 | - | 2 |
- |
|
| 152536080 | MOLECULAR & CELLULAR RESEARCH TECHNIQUES | 2 | - | 2 |
152536070 RESEARCH METHODS IN HUMAN PHYSIOLOGY |
|
Students must pass ( 6 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152536090 | MUSCLE AND PERIPHERIC NERVOUS SYSTEM PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536100 | ENDOCRINE PHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536110 | GENOMIC MEDICINE | 3 | - | 3 |
- |
|
| 152536120 | CANCER PATHOPHYSIOLOGY | 3 | - | 3 |
- |
|
| 152536130 | FUNDAMENTALS OF NEUROANATOMY AND NEUROPHYSIOLOGY | 3 | - | 3 |
- |
|
Hidden Text