Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151536000 | ADVANCED CLINICAL HEMATOLOGY I | This course involves advanced concepts in normal and abnormal applied hematology and blood science. The course covers the development and differentiation of the different types of blood cells (hematopoiesis). The course also covers the normal and abnormal morphology of blood cells and the structure and function of blood cells. Additionally, anemia will be covered with emphasis on etiology, classification, diagnosis and monitoring. The following anemias will be discussed: nutritional anemias, aplastic anemias and hemolytic anemias. For each topic, routine and specialized laboratory tests will be discussed, with a special focus on performing and interpreting test results. In addition, the course examines the molecular diagnostic tools and microscopy aided applications used in hematology laboratory. | 3 | - | 3 |
- |
151536010 | ADVANCED LAB. QUALITY MANAGEMENT IN IMMUNOHEMATOLOGY | This course will cover main topics related to laboratory quality management system including sample management, introduction to quality control, quality control for qualitative and quantitative tests, external quality assessment and methods selection and evaluation. In addition, this course covers topics related to laboratory management including safety and biosafety, preventive maintenance program, purchasing and inventory, personnel, occurrence management, document and records, and information management. | 2 | - | 2 |
- |
151536020 | ADVANCED IMMUNOLOGY | This course will be a detailed study of the events that organize the immune system in its response and recognition to foreign particles.The Organization and Expression of Lymphocyte Receptor Genes (including the VDJ recombination) will be discussed. The course will also cover the effector and memory cell response,vaccines and vaccine development, antigen presentation, tumor immunity, cytokine networks, autoimmunity and tolerance. Contemporary topics in immunology will be covered. | 3 | - | 3 |
- |
151536030 | ADVANCED CLINICAL BIOCHEMISTRY | Metabolic and biosynthetic pathways will be emphasized and the biochemical description of metabolic disorders. We will be constructing a detailed description of the metabolic pathways of the cell. The student will be tested not only on his ability to recall this description, but also on his ability to apply it to different circumstances, i.e. metabolic requirements, vitamin deficiencies, genetic disorders, etc. We will attempt to elucidate why biochemical reactions occur as they do, and what happens when they don't work correctly. | 3 | - | 3 |
- |
151536040 | ADVANCED CLINICAL HEMATOLOGY II | This course deals with the study of the WBCs benign and malignant disorders, beside the mechanism of coagulation and hemostasis, with emphasis on laboratory diagnostic procedures. It covers WBCs benign disorders, Leukemias, other WBCs malignancies, platelet studies, theories that govern coagulation and fibrinolysis. Quality control and automation in Hematology are also included in the course. The course will concentrate on the WBCs and platelets; make it easy to the student to identify normal, abnormal and malignant WBCs, especially Leukemias. It is also designed to diagnose hemostatic disorders by performing various laboratory coagulation tests. This course uses relevant teaching strategies in the lecture to explain the concepts involved in Leukemogenesis and to be able to identify blood films of Leukemias, coagulation disorders and employs laboratory techniques that basically develop the pre-analytical, analytical and post-analytical skills of the students in the performance of these tests. | 3 | - | 3 |
- |
151536050 | ADVANCED BLOOD BANKING AND IMMUNOHEMATOLOGY | Immunohematology is a specialized branch of laboratory medicine. It involves the study of the theory and practice of a wide variety of procedures used in the following: donor selection, component preparation and use, and techniques used to detect antigen/antibody reactions which may adversely affect a patient receiving a transfusion. The topics to be covered include: donor screening, preparation of components, antigens/antibodies of the ABO, Rh and other blood group systems, pre-transfusion testing procedures, hemolytic disease of the newborn, neonatal and obstetrical transfusion practice, autoimmune hemolytic anemias and adverse effects of transfusion. The course integrates theoretical concepts and practical application related to the blood donation process, transfusion therapy practice and blood group system biochemistry, genetics and serology. The subject develops skills and knowledge required for proficiency in the safe supply of human blood products. A review of antibody-antigen interaction will lead into the practical application of antibody screening, identification and compatibility testing. Quality assurance and safety of the blood supply will be covered. Case study presentation will lead the student through problem solving incompatible reactions. Situations they will likely encounter in a working laboratory. | 3 | - | 3 |
151536000 ADVANCED CLINICAL HEMATOLOGY I This course involves advanced concepts in normal and abnormal applied hematology and blood science. The course covers the development and differentiation of the different types of blood cells (hematopoiesis). The course also covers the normal and abnormal morphology of blood cells and the structure and function of blood cells. Additionally, anemia will be covered with emphasis on etiology, classification, diagnosis and monitoring. The following anemias will be discussed: nutritional anemias, aplastic anemias and hemolytic anemias. For each topic, routine and specialized laboratory tests will be discussed, with a special focus on performing and interpreting test results. In addition, the course examines the molecular diagnostic tools and microscopy aided applications used in hematology laboratory. 151536020 ADVANCED IMMUNOLOGY This course will be a detailed study of the events that organize the immune system in its response and recognition to foreign particles.The Organization and Expression of Lymphocyte Receptor Genes (including the VDJ recombination) will be discussed. The course will also cover the effector and memory cell response,vaccines and vaccine development, antigen presentation, tumor immunity, cytokine networks, autoimmunity and tolerance. Contemporary topics in immunology will be covered. |
151536060 | BIOMEDICAL STATISTICS | This course will cover basic statistics concepts in terms of data collection and data analysis. I will discuss sources of data from both experimental and observational studies. It will focus on data analysis techniques using descriptive and inferential statistics. It will cover ideas related to univariate, bivariate and multivariate analysis. | 3 | - | 3 |
- |
151536070 | MOLECULAR LABORATORY DIAGNOSIS | The course allows students to learn basic concept of the various disease processes in the body as well the basic molecular, cellular and reactions to various injurious agents. Cell injury including adaptations, necrosis & apoptosis. Pathology of Inflammation including causes and manifestations, hemodynamic/ hematopathology and immune system related diseases. The course also emphasizes neoplasia including classification, epidemiology, and characteristics of benign and malignant tumors. The major grading and staging systems of neoplasms will be covered. Knowledge of etiology of tumors and its consequences on health are also covered. Weekly teaching activities include lectures, computer-based case discussions. | 2 | - | 2 |
- |
151536080 | ADVANCED IMMUNO-HEMATOLOGY PRACTICAL TRAINING | The clinical practicum is the culmination of several years of study. It is an exciting time for students, and offers unique experiences in the clinical laboratory setting. Students will achieve from this experience benefits comparable to the effort they put forth. This course is intended to provide the student experience and competency in the immunohematology laboratory reinforcing the knowledge and skills gained in lecture and laboratory sessions. Methodologies, instrumentation and clinical interpretation and correlation of laboratory results will be emphasized.Quality management onImmunohematology laboratory operations will be introduced. | 1 | - | 1 |
- |
151536090 | ADVANCED CLINICAL HEMATOLOGY PRACTICAL TRAINING | The clinical practicum is the culmination of several years of study. It is an exciting time for students, and offers unique experiences in the clinical laboratory setting. Students will achieve from this experience benefits comparable to the effort they put forth.Advanced Clinical Hematology Practical Training will discuss the preparation and handling of bone marrow samples. Skills will be further developed in reading normal, anemic, and leukemic cells. The practicum will also focus in automation used in Clinical Hematology laboratory as well as molecular techniques in diagnosis.Quality management on Clinical Hematology laboratory operations will be introduced. | 1 | - | 1 |
- |
151536110 | RESEARCH METHODOLOGY AND SCIENTIFIC WRITING | This course prepares graduate students in Medical Laboratory Sciences to critically analyze professional literature with a focus on research design, methodology, implementation and statistical analysis. This course will facilitate the development of scholarly writing skills to communicate a critical analysis of the evidence with an application to practice.Various research designs will be introduced that include experimental and non-experimental as well as qualitative and quantitative designs. The course also aims at stressing the importance and needs for research in health practice. It prepares students to plan and carry out research projects during their master studiesand in their future career. Students will learn data collection techniques, develop a basic vocabulary of biostatistics terms, and recognize the usefulness and limitation of biostatistics. They will also be introduced to concepts and techniques needed to describe, and analyze medical data; develop basic scientific writing skills and ability to use the computer software to conduct possible calculations and graphs. | 3 | - | 3 |
- |
Students must pass ( 9 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151536100 | MICROBIAL PATHOGENS AND INFECTIOUS DISEASES | This course is devised toprovide an introduction to diseases infecting human being. The course begins with shedding light on the pathogencity of microbes and how they cause diseases by variety of virulence factors. The students will have the opportunity to know types of diagnostic testes used to identify the causative agents of diseases. The course will emphasize on diseases infecting the human body systems with some details on etiologies such as bacteria, viruses, parasites, and fungi. The course will be ended by introducing the different methods to diseasecontrol. The course will be taught by direct lecturing, student presentation and active participation, in addition to inviting experts in the field. | 3 | - | 3 |
- |
151536120 | BIOINFORMATICS | In the flood of data generated and stored to cover the genome, proteome, transcriptome and exome, bioinformatics has arisen to uncover problems associated with data retrieval and analysis. This course covers tools of Bioinformatics, where students learn to analyze and statistically interpret problems at the genome, transcriptome, exome and proteome levels. | 3 | - | 3 |
- |
151536130 | BIOMEDICAL ETHICS | This course is designed to introduce you to some of the major ethical issues that arise in connection with medical practice and emerging scientific biotechnologies.This course will provide students with an understanding of bioethics main terms and concepts. The course will also introduce legal influences on the development of bioethics, including a review of seminal legal cases. Additionally, this course is designed to help students develop systematic strategies for analyzing bioethical dilemmas and frameworks for applying this knowledge. Finally, this course focuses on professionalism issues that arise in medical, healthcare, scientific, and research settings | 3 | - | 3 |
- |
151536140 | SPECIAL TOPICS IN HEMATOLOGY | The course is especially designed for graduate students who intend to work in diagnostic laboratories.The course involves the study of qualitative and quantitative hemoglobinopathies with emphasis on different types of thalassemia and sickle cell disease. The course discusses hematologic results as they relate to abnormal conditions and the approach to diagnosis by the conventional and molecular methods. Students will be instructed in the theory andpractical application of hematology procedures, including quality control, quality assurance, safety, manual and/orautomated methods in the diagnosis of hemoglobinopathies. | 3 | - | 3 |
- |
151536150 | SPECIAL TOPICS IN IMMUNOHEMATOLOGY | Transfusion medicine is a unique multi-dimensional specialty that incorporates elements of blood banking, immunohematology, coagulation, and hematologyand integratesscience technology, medicine, public health administration and the community as a whole.The course involves the study of principles of immunohematology, application of blood groups,donor motivation, donor recruitment andretention. The course discusses apheresis procedures, apheresis products and preparation of multiple products on cellseparators. Students will learn through the course the judicious use of blood; management of different types of anemia,management of bleeding patient, neonatal transfusion, transfusionpractices in surgery, transfusion therapy for oncology and trans plantationpatents. Students will be instructed in the theory andpractical application of immunohematology and transfusion procedures, including quality control, quality assurance, safety, and the recent advances in Immunohematology and Blood Bank techniques. | 3 | - | 3 |
- |
151536160 | GENERAL AND SYSTEMIC PATHOLOGY | 3 | - | 3 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151536000 | ADVANCED CLINICAL HEMATOLOGY I | This course involves advanced concepts in normal and abnormal applied hematology and blood science. The course covers the development and differentiation of the different types of blood cells (hematopoiesis). The course also covers the normal and abnormal morphology of blood cells and the structure and function of blood cells. Additionally, anemia will be covered with emphasis on etiology, classification, diagnosis and monitoring. The following anemias will be discussed: nutritional anemias, aplastic anemias and hemolytic anemias. For each topic, routine and specialized laboratory tests will be discussed, with a special focus on performing and interpreting test results. In addition, the course examines the molecular diagnostic tools and microscopy aided applications used in hematology laboratory. | 3 | - | 3 |
- |
151536010 | ADVANCED LAB. QUALITY MANAGEMENT IN IMMUNOHEMATOLOGY | This course will cover main topics related to laboratory quality management system including sample management, introduction to quality control, quality control for qualitative and quantitative tests, external quality assessment and methods selection and evaluation. In addition, this course covers topics related to laboratory management including safety and biosafety, preventive maintenance program, purchasing and inventory, personnel, occurrence management, document and records, and information management. | 2 | - | 2 |
- |
151536020 | ADVANCED IMMUNOLOGY | This course will be a detailed study of the events that organize the immune system in its response and recognition to foreign particles.The Organization and Expression of Lymphocyte Receptor Genes (including the VDJ recombination) will be discussed. The course will also cover the effector and memory cell response,vaccines and vaccine development, antigen presentation, tumor immunity, cytokine networks, autoimmunity and tolerance. Contemporary topics in immunology will be covered. | 3 | - | 3 |
- |
151536030 | ADVANCED CLINICAL BIOCHEMISTRY | Metabolic and biosynthetic pathways will be emphasized and the biochemical description of metabolic disorders. We will be constructing a detailed description of the metabolic pathways of the cell. The student will be tested not only on his ability to recall this description, but also on his ability to apply it to different circumstances, i.e. metabolic requirements, vitamin deficiencies, genetic disorders, etc. We will attempt to elucidate why biochemical reactions occur as they do, and what happens when they don't work correctly. | 3 | - | 3 |
- |
151536040 | ADVANCED CLINICAL HEMATOLOGY II | This course deals with the study of the WBCs benign and malignant disorders, beside the mechanism of coagulation and hemostasis, with emphasis on laboratory diagnostic procedures. It covers WBCs benign disorders, Leukemias, other WBCs malignancies, platelet studies, theories that govern coagulation and fibrinolysis. Quality control and automation in Hematology are also included in the course. The course will concentrate on the WBCs and platelets; make it easy to the student to identify normal, abnormal and malignant WBCs, especially Leukemias. It is also designed to diagnose hemostatic disorders by performing various laboratory coagulation tests. This course uses relevant teaching strategies in the lecture to explain the concepts involved in Leukemogenesis and to be able to identify blood films of Leukemias, coagulation disorders and employs laboratory techniques that basically develop the pre-analytical, analytical and post-analytical skills of the students in the performance of these tests. | 3 | - | 3 |
- |
151536050 | ADVANCED BLOOD BANKING AND IMMUNOHEMATOLOGY | Immunohematology is a specialized branch of laboratory medicine. It involves the study of the theory and practice of a wide variety of procedures used in the following: donor selection, component preparation and use, and techniques used to detect antigen/antibody reactions which may adversely affect a patient receiving a transfusion. The topics to be covered include: donor screening, preparation of components, antigens/antibodies of the ABO, Rh and other blood group systems, pre-transfusion testing procedures, hemolytic disease of the newborn, neonatal and obstetrical transfusion practice, autoimmune hemolytic anemias and adverse effects of transfusion. The course integrates theoretical concepts and practical application related to the blood donation process, transfusion therapy practice and blood group system biochemistry, genetics and serology. The subject develops skills and knowledge required for proficiency in the safe supply of human blood products. A review of antibody-antigen interaction will lead into the practical application of antibody screening, identification and compatibility testing. Quality assurance and safety of the blood supply will be covered. Case study presentation will lead the student through problem solving incompatible reactions. Situations they will likely encounter in a working laboratory. | 3 | - | 3 |
151536000 ADVANCED CLINICAL HEMATOLOGY I This course involves advanced concepts in normal and abnormal applied hematology and blood science. The course covers the development and differentiation of the different types of blood cells (hematopoiesis). The course also covers the normal and abnormal morphology of blood cells and the structure and function of blood cells. Additionally, anemia will be covered with emphasis on etiology, classification, diagnosis and monitoring. The following anemias will be discussed: nutritional anemias, aplastic anemias and hemolytic anemias. For each topic, routine and specialized laboratory tests will be discussed, with a special focus on performing and interpreting test results. In addition, the course examines the molecular diagnostic tools and microscopy aided applications used in hematology laboratory. 151536020 ADVANCED IMMUNOLOGY This course will be a detailed study of the events that organize the immune system in its response and recognition to foreign particles.The Organization and Expression of Lymphocyte Receptor Genes (including the VDJ recombination) will be discussed. The course will also cover the effector and memory cell response,vaccines and vaccine development, antigen presentation, tumor immunity, cytokine networks, autoimmunity and tolerance. Contemporary topics in immunology will be covered. |
151536070 | MOLECULAR LABORATORY DIAGNOSIS | The course allows students to learn basic concept of the various disease processes in the body as well the basic molecular, cellular and reactions to various injurious agents. Cell injury including adaptations, necrosis & apoptosis. Pathology of Inflammation including causes and manifestations, hemodynamic/ hematopathology and immune system related diseases. The course also emphasizes neoplasia including classification, epidemiology, and characteristics of benign and malignant tumors. The major grading and staging systems of neoplasms will be covered. Knowledge of etiology of tumors and its consequences on health are also covered. Weekly teaching activities include lectures, computer-based case discussions. | 2 | - | 2 |
- |
151536080 | ADVANCED IMMUNO-HEMATOLOGY PRACTICAL TRAINING | The clinical practicum is the culmination of several years of study. It is an exciting time for students, and offers unique experiences in the clinical laboratory setting. Students will achieve from this experience benefits comparable to the effort they put forth. This course is intended to provide the student experience and competency in the immunohematology laboratory reinforcing the knowledge and skills gained in lecture and laboratory sessions. Methodologies, instrumentation and clinical interpretation and correlation of laboratory results will be emphasized.Quality management onImmunohematology laboratory operations will be introduced. | 1 | - | 1 |
- |
151536090 | ADVANCED CLINICAL HEMATOLOGY PRACTICAL TRAINING | The clinical practicum is the culmination of several years of study. It is an exciting time for students, and offers unique experiences in the clinical laboratory setting. Students will achieve from this experience benefits comparable to the effort they put forth.Advanced Clinical Hematology Practical Training will discuss the preparation and handling of bone marrow samples. Skills will be further developed in reading normal, anemic, and leukemic cells. The practicum will also focus in automation used in Clinical Hematology laboratory as well as molecular techniques in diagnosis.Quality management on Clinical Hematology laboratory operations will be introduced. | 1 | - | 1 |
- |
151536110 | RESEARCH METHODOLOGY AND SCIENTIFIC WRITING | This course prepares graduate students in Medical Laboratory Sciences to critically analyze professional literature with a focus on research design, methodology, implementation and statistical analysis. This course will facilitate the development of scholarly writing skills to communicate a critical analysis of the evidence with an application to practice.Various research designs will be introduced that include experimental and non-experimental as well as qualitative and quantitative designs. The course also aims at stressing the importance and needs for research in health practice. It prepares students to plan and carry out research projects during their master studiesand in their future career. Students will learn data collection techniques, develop a basic vocabulary of biostatistics terms, and recognize the usefulness and limitation of biostatistics. They will also be introduced to concepts and techniques needed to describe, and analyze medical data; develop basic scientific writing skills and ability to use the computer software to conduct possible calculations and graphs. | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151536060 | BIOMEDICAL STATISTICS | This course will cover basic statistics concepts in terms of data collection and data analysis. I will discuss sources of data from both experimental and observational studies. It will focus on data analysis techniques using descriptive and inferential statistics. It will cover ideas related to univariate, bivariate and multivariate analysis. | 3 | - | 3 |
- |
151536100 | MICROBIAL PATHOGENS AND INFECTIOUS DISEASES | This course is devised toprovide an introduction to diseases infecting human being. The course begins with shedding light on the pathogencity of microbes and how they cause diseases by variety of virulence factors. The students will have the opportunity to know types of diagnostic testes used to identify the causative agents of diseases. The course will emphasize on diseases infecting the human body systems with some details on etiologies such as bacteria, viruses, parasites, and fungi. The course will be ended by introducing the different methods to diseasecontrol. The course will be taught by direct lecturing, student presentation and active participation, in addition to inviting experts in the field. | 3 | - | 3 |
- |
151536120 | BIOINFORMATICS | In the flood of data generated and stored to cover the genome, proteome, transcriptome and exome, bioinformatics has arisen to uncover problems associated with data retrieval and analysis. This course covers tools of Bioinformatics, where students learn to analyze and statistically interpret problems at the genome, transcriptome, exome and proteome levels. | 3 | - | 3 |
- |
151536130 | BIOMEDICAL ETHICS | This course is designed to introduce you to some of the major ethical issues that arise in connection with medical practice and emerging scientific biotechnologies.This course will provide students with an understanding of bioethics main terms and concepts. The course will also introduce legal influences on the development of bioethics, including a review of seminal legal cases. Additionally, this course is designed to help students develop systematic strategies for analyzing bioethical dilemmas and frameworks for applying this knowledge. Finally, this course focuses on professionalism issues that arise in medical, healthcare, scientific, and research settings | 3 | - | 3 |
- |
151536140 | SPECIAL TOPICS IN HEMATOLOGY | The course is especially designed for graduate students who intend to work in diagnostic laboratories.The course involves the study of qualitative and quantitative hemoglobinopathies with emphasis on different types of thalassemia and sickle cell disease. The course discusses hematologic results as they relate to abnormal conditions and the approach to diagnosis by the conventional and molecular methods. Students will be instructed in the theory andpractical application of hematology procedures, including quality control, quality assurance, safety, manual and/orautomated methods in the diagnosis of hemoglobinopathies. | 3 | - | 3 |
- |
151536150 | SPECIAL TOPICS IN IMMUNOHEMATOLOGY | Transfusion medicine is a unique multi-dimensional specialty that incorporates elements of blood banking, immunohematology, coagulation, and hematologyand integratesscience technology, medicine, public health administration and the community as a whole.The course involves the study of principles of immunohematology, application of blood groups,donor motivation, donor recruitment andretention. The course discusses apheresis procedures, apheresis products and preparation of multiple products on cellseparators. Students will learn through the course the judicious use of blood; management of different types of anemia,management of bleeding patient, neonatal transfusion, transfusionpractices in surgery, transfusion therapy for oncology and trans plantationpatents. Students will be instructed in the theory andpractical application of immunohematology and transfusion procedures, including quality control, quality assurance, safety, and the recent advances in Immunohematology and Blood Bank techniques. | 3 | - | 3 |
- |
151536160 | GENERAL AND SYSTEMIC PATHOLOGY | 3 | - | 3 |
- |
Hidden Text