Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 39 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152596000 | RESEARCH METHODOLOGY AND BIOSTATISTICS | 3 | - | 3 |
- |
|
| 152596010 | MICROBIAL PATHOGENS AND INFECTIOUS DISEASES | 3 | - | 3 |
- |
|
| 152596020 | MOLECULAR EPIDEMIOLOGY OF INFECTIOUS DISEASE | 3 | - | 3 |
- |
|
| 152596030 | ADVANCE MEDICAL MICROBIOLOGY | 3 | - | 3 |
- |
|
| 152596040 | CLINICAL IMMUNOLOGY AND INFECTIOUS DISEASE | 3 | - | 3 |
- |
|
| 152596050 | FUNDAMENTALS OF MOLECULAR MEDICINE | 3 | - | 3 |
- |
|
| 152596060 | PARASITOLOGY AND PARASITIC DISEASES | 3 | - | 3 |
- |
|
| 152596070 | INFECTIOUS DISEASE CONTROL AND PREVENTION | 3 | - | 3 |
- |
|
| 152596080 | VIRUSES AND VIRAL INFECTIONS | 3 | - | 3 |
- |
|
| 152596090 | MOLECULAR AND CONVENTIONAL DIAGNOSIS OF INFECTIOUS DISEASES | 2 | 3 | 3 |
- |
|
Students must pass ( 9 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152596100 | IMMUNIZATION AND VACCINATION | 3 | - | 3 |
- |
|
| 152596110 | MYCOLOGY AND FUNGAL INFECTIONS | 3 | - | 3 |
- |
|
| 152596120 | SPECIAL TOPICS IN INFECTIOUS DISEASES | 1 | - | 1 |
- |
|
| 152596130 | BIOMEDICAL ETHICS, AND HEALTH POLICY | 2 | - | 2 |
- |
|
| 152596140 | PHARMACOTHERAPY OF INFECTIOUS DISEASES | 3 | - | 3 |
- |
|
| 152596150 | EMERGING INFECTIOUS DISEASES | 2 | - | 2 |
- |
|
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 39 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152596000 | RESEARCH METHODOLOGY AND BIOSTATISTICS | 3 | - | 3 |
- |
|
| 152596010 | MICROBIAL PATHOGENS AND INFECTIOUS DISEASES | 3 | - | 3 |
- |
|
| 152596020 | MOLECULAR EPIDEMIOLOGY OF INFECTIOUS DISEASE | 3 | - | 3 |
- |
|
| 152596030 | ADVANCE MEDICAL MICROBIOLOGY | 3 | - | 3 |
- |
|
| 152596040 | CLINICAL IMMUNOLOGY AND INFECTIOUS DISEASE | 3 | - | 3 |
- |
|
| 152596050 | FUNDAMENTALS OF MOLECULAR MEDICINE | 3 | - | 3 |
- |
|
| 152596060 | PARASITOLOGY AND PARASITIC DISEASES | 3 | - | 3 |
- |
|
| 152596070 | INFECTIOUS DISEASE CONTROL AND PREVENTION | 3 | - | 3 |
- |
|
| 152596080 | VIRUSES AND VIRAL INFECTIONS | 3 | - | 3 |
- |
|
Students must pass ( 6 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152596090 | MOLECULAR AND CONVENTIONAL DIAGNOSIS OF INFECTIOUS DISEASES | 2 | 3 | 3 |
- |
|
| 152596100 | IMMUNIZATION AND VACCINATION | 3 | - | 3 |
- |
|
| 152596110 | MYCOLOGY AND FUNGAL INFECTIONS | 3 | - | 3 |
- |
|
| 152596120 | SPECIAL TOPICS IN INFECTIOUS DISEASES | 1 | - | 1 |
- |
|
| 152596130 | BIOMEDICAL ETHICS, AND HEALTH POLICY | 2 | - | 2 |
- |
|
| 152596140 | PHARMACOTHERAPY OF INFECTIOUS DISEASES | 3 | - | 3 |
- |
|
| 152596150 | EMERGING INFECTIOUS DISEASES | 2 | - | 2 |
- |
|
Hidden Text