Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 54 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106215 | BASIC LIFE SUPPORT (BLS) | The AHA’s BLS course trains participants to promptly recognize several life-threatening emergencies, give high-quality chest compressions, deliver appropriate ventilations and provide early use of an AED. Reflects science and education from the American Heart Association Guidelines Update for CPR and Emergency Cardiovascular Care (ECC). | - | 0 |
- |
|
152166000 | SURGICAL ANATOMY OF THE HEAD AND NECK | 1 | - | 1 |
- |
|
152166010 | ORAL AND MAXILLOFACIAL SURGERY I | 2 | - | 2 |
- |
|
152166020 | CLINICAL TRAINING I | 9 | 3 |
- |
||
152166030 | INTERNAL MEDICINE I | 1 | - | 1 |
- |
|
152166040 | CLINICAL PHARMACOLOGY | 1 | - | 1 |
- |
|
152166050 | ORAL AND MAXILLOFACIAL SURGERY II | 2 | - | 2 |
- |
|
152166060 | CLINICAL TRAINING II | - | 3 |
- |
||
152166070 | INTERNAL MEDICINE II | 1 | - | 1 |
- |
|
152166080 | RESEARCH METHODOLOGY | 3 | - | 3 |
- |
|
152166090 | ORAL MICROBIOLOGY AND IMMUNOLOGY | 1 | - | 1 |
- |
|
152166100 | CLINICAL TRAINING III | 6 | 3 |
- |
||
152166110 | ORAL & MAXILLOFACIAL RADIOLOGY | 1 | - | 1 |
- |
|
152166120 | ORAL AND MAXILLOFACIAL SURGERY III | 2 | - | 2 |
- |
|
152166130 | CLINICAL TRAINING IV | 9 | 3 |
- |
||
152166140 | ORAL PATHOLOGY | 1 | - | 1 |
- |
|
152166150 | ORAL AND MAXILLOFACIAL SURGERY IV | 2 | - | 2 |
- |
|
152166160 | CLINICAL TRAINING V | - | 3 |
- |
||
152166170 | IMPLANTOLOGY | 1 | - | 2 |
- |
|
152166180 | SEMINAR IN ADVANCED ORAL MEDICINE | 1 | - | 1 |
- |
|
152166190 | HISTOPATHOLOGY | 1 | 2 | 2 |
- |
|
152166200 | CLINICAL TRAINING VI | - | 3 |
- |
||
152166210 | CURRENT TOPICS IN ORAL AND MAXILLOFACIAL SURGERY | 1 | - | 1 |
- |
|
152166220 | CLINICAL TRAINING VII | 9 | 3 |
- |
||
152166230 | SEMINAR I | 5 | - | 5 |
- |
|
152166240 | SEMINAR II | 4 | - | 4 |
152166230 SEMINAR I |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 54 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 9 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106215 | BASIC LIFE SUPPORT (BLS) | The AHA’s BLS course trains participants to promptly recognize several life-threatening emergencies, give high-quality chest compressions, deliver appropriate ventilations and provide early use of an AED. Reflects science and education from the American Heart Association Guidelines Update for CPR and Emergency Cardiovascular Care (ECC). | - | 0 |
- |
|
152166000 | SURGICAL ANATOMY OF THE HEAD AND NECK | 1 | - | 1 |
- |
|
152166010 | ORAL AND MAXILLOFACIAL SURGERY I | 2 | - | 2 |
- |
|
152166020 | CLINICAL TRAINING I | 9 | 3 |
- |
||
152166030 | INTERNAL MEDICINE I | 1 | - | 1 |
- |
|
152166040 | CLINICAL PHARMACOLOGY | 1 | - | 1 |
- |
|
152166050 | ORAL AND MAXILLOFACIAL SURGERY II | 2 | - | 2 |
- |
|
152166060 | CLINICAL TRAINING II | - | 3 |
- |
||
152166070 | INTERNAL MEDICINE II | 1 | - | 1 |
- |
|
152166080 | RESEARCH METHODOLOGY | 3 | - | 3 |
- |
|
152166090 | ORAL MICROBIOLOGY AND IMMUNOLOGY | 1 | - | 1 |
- |
|
152166100 | CLINICAL TRAINING III | 6 | 3 |
- |
||
152166110 | ORAL & MAXILLOFACIAL RADIOLOGY | 1 | - | 1 |
- |
|
152166120 | ORAL AND MAXILLOFACIAL SURGERY III | 2 | - | 2 |
- |
|
152166130 | CLINICAL TRAINING IV | 9 | 3 |
- |
||
152166140 | ORAL PATHOLOGY | 1 | - | 1 |
- |
|
152166150 | ORAL AND MAXILLOFACIAL SURGERY IV | 2 | - | 2 |
- |
|
152166160 | CLINICAL TRAINING V | - | 3 |
- |
||
152166170 | IMPLANTOLOGY | 1 | - | 2 |
- |
|
152166180 | SEMINAR IN ADVANCED ORAL MEDICINE | 1 | - | 1 |
- |
|
152166190 | HISTOPATHOLOGY | 1 | 2 | 2 |
- |
|
152166200 | CLINICAL TRAINING VI | - | 3 |
- |
||
152166210 | CURRENT TOPICS IN ORAL AND MAXILLOFACIAL SURGERY | 1 | - | 1 |
- |
|
152166220 | CLINICAL TRAINING VII | 9 | 3 |
- |
Hidden Text