Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152746000 | ADVANCED RESEARCH METHODOLOGY | This course is designed for students who intend to develop their research abilities for fundamental and applied business studies. The advanced topics in economic modelling for marketing research, strategic management, human resource management and other issues are included. The course is designed to support the development of students’ individual projects in the frame of their master thesis with a specific focus on its methodological part. | 3 | - | 3 |
- |
152746010 | ADVANCED MARKETING MANAGEMENT | This course enables Students to acquire the knowledge and skills required to develop, implement, and control successful marketing strategies. Topics include the art of case analysis; consumer behavior; marketing research and competitive analysis; marketing segmentation and position; market entry and pricing; retail selling, private labels, and channels of distribution; marketing communications; Internet marketing; corporate social responsibility and nonprofit marketing; sales management; and international marketing. | 3 | - | 3 |
- |
152746020 | INTERNATIONAL BUSINESS MANAGEMENT AND TRADE | 3 | - | 3 |
- |
|
152746030 | BUYER BEHAVIOR AND APPLIED MARKETING RESEARCH | 3 | - | 3 |
- |
|
152746040 | STRATEGIC MARKETING AND PLANNING | 3 | - | 3 |
- |
|
152746050 | INTERNATIONAL MONEY AND FINANCE | 3 | - | 3 |
- |
|
152746060 | DIGITAL AND SOCIAL MEDIA MARKETING | 3 | - | 3 |
- |
|
152746070 | SEMINAR I | 3 | - | 3 |
- |
|
152746080 | SEMINAR II | 3 | - | 3 |
- |
Students must pass ( 9 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152746090 | MARKETING CUSTOMER RELATIONSHIP MANAGEMENT | 3 | - | 3 |
- |
|
152746100 | INTEGRATED MARKETING COMMUNICATION | 3 | - | 3 |
- |
|
152746110 | FINANCIAL SERVICES MARKETING | 3 | - | 3 |
- |
|
152746120 | BIG DATA MARKETING | 3 | - | 3 |
- |
|
152746130 | INNOVATION AND NEW PRODUCT DEVELOPMENT | 3 | - | 3 |
- |
|
152746140 | FOREIGN TRADE THEORIES | 3 | - | 3 |
- |
|
152746150 | INTERNATIONAL MARKETING MANAGEMENT | 3 | - | 3 |
- |
|
152746160 | GLOBAL MARKETING STRATEGY | 3 | - | 3 |
- |
|
152746170 | CROSS-CULTURAL MANAGEMENT | 3 | - | 3 |
- |
|
152746180 | DIGITAL MARKETING | 3 | - | 3 |
- |
|
152746190 | CONTEMPORARY ISSUES IN MARKETING & INTERNATIONAL BUSINESS | 3 | - | 3 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152746000 | ADVANCED RESEARCH METHODOLOGY | This course is designed for students who intend to develop their research abilities for fundamental and applied business studies. The advanced topics in economic modelling for marketing research, strategic management, human resource management and other issues are included. The course is designed to support the development of students’ individual projects in the frame of their master thesis with a specific focus on its methodological part. | 3 | - | 3 |
- |
152746010 | ADVANCED MARKETING MANAGEMENT | This course enables Students to acquire the knowledge and skills required to develop, implement, and control successful marketing strategies. Topics include the art of case analysis; consumer behavior; marketing research and competitive analysis; marketing segmentation and position; market entry and pricing; retail selling, private labels, and channels of distribution; marketing communications; Internet marketing; corporate social responsibility and nonprofit marketing; sales management; and international marketing. | 3 | - | 3 |
- |
152746020 | INTERNATIONAL BUSINESS MANAGEMENT AND TRADE | 3 | - | 3 |
- |
|
152746030 | BUYER BEHAVIOR AND APPLIED MARKETING RESEARCH | 3 | - | 3 |
- |
|
152746040 | STRATEGIC MARKETING AND PLANNING | 3 | - | 3 |
- |
|
152746050 | INTERNATIONAL MONEY AND FINANCE | 3 | - | 3 |
- |
|
152746060 | DIGITAL AND SOCIAL MEDIA MARKETING | 3 | - | 3 |
- |
Students must pass ( 9 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152746090 | MARKETING CUSTOMER RELATIONSHIP MANAGEMENT | 3 | - | 3 |
- |
|
152746100 | INTEGRATED MARKETING COMMUNICATION | 3 | - | 3 |
- |
|
152746110 | FINANCIAL SERVICES MARKETING | 3 | - | 3 |
- |
|
152746120 | BIG DATA MARKETING | 3 | - | 3 |
- |
|
152746130 | INNOVATION AND NEW PRODUCT DEVELOPMENT | 3 | - | 3 |
- |
|
152746140 | FOREIGN TRADE THEORIES | 3 | - | 3 |
- |
|
152746150 | INTERNATIONAL MARKETING MANAGEMENT | 3 | - | 3 |
- |
|
152746160 | GLOBAL MARKETING STRATEGY | 3 | - | 3 |
- |
|
152746170 | CROSS-CULTURAL MANAGEMENT | 3 | - | 3 |
- |
|
152746180 | DIGITAL MARKETING | 3 | - | 3 |
- |
|
152746190 | CONTEMPORARY ISSUES IN MARKETING & INTERNATIONAL BUSINESS | 3 | - | 3 |
- |
Hidden Text