Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 153466000 | DECISION MAKING METHODS AND TOOLS | 3 | - | 3 |
- |
|
| 153466010 | ORGANIZATION AND HR MANAGEMENT | 3 | - | 3 |
- |
|
| 153466020 | BUSINESS ECONOMICS | 3 | - | 3 |
- |
|
| 153466030 | FINANCIAL AND MANAGEMENT ACCOUNTING | 3 | - | 3 |
- |
|
| 153466040 | FINANCIAL MANAGEMENT | 3 | - | 3 |
- |
|
| 153466050 | STRATEGIC MARKETING | 3 | - | 3 |
- |
|
| 153466060 | CORPORATE STRATEGY | 3 | - | 3 |
- |
|
| 153466150 | SEMINAR I | 3 | - | 3 |
- |
|
| 153466160 | Seminar II | 3 | - | 3 |
- |
|
Students must pass ( 9 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 153466070 | REAL ESTATE LAW | 3 | - | 3 |
- |
|
| 153466080 | PLANNING AND REGULATORY ASPECTS OF REAL ESTATE | 3 | - | 3 |
- |
|
| 153466090 | REAL ESTATE APPRAISAL | 3 | - | 3 |
- |
|
| 153466100 | REAL ESTATE DEVELOPMENT | 3 | - | 3 |
- |
|
| 153466110 | REAL ESTATE FINANCING AND INVESTMENT | 3 | - | 3 |
- |
|
| 153466120 | INTERNATIONAL REAL ESTATE MARKETING | 3 | - | 3 |
- |
|
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 153466000 | DECISION MAKING METHODS AND TOOLS | 3 | - | 3 |
- |
|
| 153466010 | ORGANIZATION AND HR MANAGEMENT | 3 | - | 3 |
- |
|
| 153466020 | BUSINESS ECONOMICS | 3 | - | 3 |
- |
|
| 153466030 | FINANCIAL AND MANAGEMENT ACCOUNTING | 3 | - | 3 |
- |
|
| 153466040 | FINANCIAL MANAGEMENT | 3 | - | 3 |
- |
|
| 153466050 | STRATEGIC MARKETING | 3 | - | 3 |
- |
|
| 153466060 | CORPORATE STRATEGY | 3 | - | 3 |
- |
|
Students must pass ( 9 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 153466070 | REAL ESTATE LAW | 3 | - | 3 |
- |
|
| 153466080 | PLANNING AND REGULATORY ASPECTS OF REAL ESTATE | 3 | - | 3 |
- |
|
| 153466090 | REAL ESTATE APPRAISAL | 3 | - | 3 |
- |
|
| 153466100 | REAL ESTATE DEVELOPMENT | 3 | - | 3 |
- |
|
| 153466110 | REAL ESTATE FINANCING AND INVESTMENT | 3 | - | 3 |
- |
|
| 153466120 | INTERNATIONAL REAL ESTATE MARKETING | 3 | - | 3 |
- |
|
Hidden Text