Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152036050 | LEGAL RESEARCH METHODS | 3 | - | 3 |
- |
|
| 152036100 | ADVANCED STUDIES IN CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036150 | ADVANCED STUDIES IN CRIMINAL PROCEDURES | 3 | - | 3 |
- |
|
| 152036200 | ADVANCED STUDIES IN SPECIAL CRIMINAL PROCEDURES | 3 | - | 3 |
- |
|
| 152036250 | CYBERCRIMES | 3 | - | 3 |
- |
|
| 152036300 | CRIMINAL PROOF | 3 | - | 3 |
- |
|
| 152036350 | CRIMINAL LAW AND MILITARY JUSTICE LAW | 3 | - | 3 |
- |
|
| 152036400 | FAIR TRIAL AND INTERNATIONAL GUARANTEES | 3 | - | 3 |
- |
|
Students must pass ( 6 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152036450 | FORENSIC SCIENCE | 3 | - | 3 |
- |
|
| 152036500 | CRIMINAL JUSTICE SYSTEMS / COMPARATIVE STUDY | 3 | - | 3 |
- |
|
| 152036550 | CONSTITUTIONAL CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036600 | CRIMINAL PSYCHOLOGY | 3 | - | 3 |
- |
|
| 152036650 | JUVENILE CRIMINAL JUSTICE | 3 | - | 3 |
- |
|
| 152036700 | ISLAMIC CRIMINAL LEGISLATION | 3 | - | 3 |
- |
|
| 152036750 | FORENSIC MEDICINE | 3 | - | 3 |
- |
|
| 152036800 | ADVANCED STUDIES IN PENOLOGY | 3 | - | 3 |
- |
|
| 152036850 | ADVANCED STUDIES IN CRIMINOLOGY | 3 | - | 3 |
- |
|
| 152036900 | DRUG CRIMES | 3 | - | 3 |
- |
|
| 152036950 | ECONOMIC CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036960 | INTERNATIONAL CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036970 | TAX AND CUSTOMS CRIMES | 3 | - | 3 |
- |
|
Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152036050 | LEGAL RESEARCH METHODS | 3 | - | 3 |
- |
|
| 152036100 | ADVANCED STUDIES IN CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036150 | ADVANCED STUDIES IN CRIMINAL PROCEDURES | 3 | - | 3 |
- |
|
| 152036200 | ADVANCED STUDIES IN SPECIAL CRIMINAL PROCEDURES | 3 | - | 3 |
- |
|
| 152036250 | CYBERCRIMES | 3 | - | 3 |
- |
|
| 152036300 | CRIMINAL PROOF | 3 | - | 3 |
- |
|
| 152036350 | CRIMINAL LAW AND MILITARY JUSTICE LAW | 3 | - | 3 |
- |
|
| 152036400 | FAIR TRIAL AND INTERNATIONAL GUARANTEES | 3 | - | 3 |
- |
|
| 152036980 | SEMINAR I | 3 | - | 3 |
- |
|
| 152036990 | SEMINAR II | 3 | - | 3 |
- |
|
Students must pass ( 6 ) credit hours from any of the following courses
|
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
|---|---|---|---|---|---|---|
|
Theoretical |
Practical |
|||||
| 152036450 | FORENSIC SCIENCE | 3 | - | 3 |
- |
|
| 152036500 | CRIMINAL JUSTICE SYSTEMS / COMPARATIVE STUDY | 3 | - | 3 |
- |
|
| 152036550 | CONSTITUTIONAL CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036600 | CRIMINAL PSYCHOLOGY | 3 | - | 3 |
- |
|
| 152036650 | JUVENILE CRIMINAL JUSTICE | 3 | - | 3 |
- |
|
| 152036700 | ISLAMIC CRIMINAL LEGISLATION | 3 | - | 3 |
- |
|
| 152036750 | FORENSIC MEDICINE | 3 | - | 3 |
- |
|
| 152036800 | ADVANCED STUDIES IN PENOLOGY | 3 | - | 3 |
- |
|
| 152036850 | ADVANCED STUDIES IN CRIMINOLOGY | 3 | - | 3 |
- |
|
| 152036900 | DRUG CRIMES | 3 | - | 3 |
- |
|
| 152036950 | ECONOMIC CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036960 | INTERNATIONAL CRIMINAL LAW | 3 | - | 3 |
- |
|
| 152036970 | TAX AND CUSTOMS CRIMES | 3 | - | 3 |
- |
|
Hidden Text