Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 37 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106140 | RESEARCH METHODOLOGIES | The course examines the role of research in healthcare and provides an overview of commonly used qualitative and quantitative research methods. Topics covered include evaluation methodologies including the research process, study design, methods of data collection, statistical analysis of data including use of statistical packages, literature review, and presentation of results. | 3 | - | 3 |
- |
151106200 | SEMINAR I | 3 | - | 3 |
- |
|
151106210 | SEMINAR II | 3 | - | 3 |
- |
|
151106215 | BASIC LIFE SUPPORT (BLS) | The AHA’s BLS course trains participants to promptly recognize several life-threatening emergencies, give high-quality chest compressions, deliver appropriate ventilations and provide early use of an AED. Reflects science and education from the American Heart Association Guidelines Update for CPR and Emergency Cardiovascular Care (ECC). | - | 0 |
- |
|
151106216 | ADVANCED CARDIAC LIFE SUPPORT (ACLS) | The AHA’s ACLS course For healthcare professionals who either direct or participate in the management of cardiopulmonary arrest or other cardiovascular emergencies and for personnel in emergency response | 8 | 0 |
- |
|
151106217 | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) | The AHA’s PALS course For healthcare providers who respond to emergencies in infants and children and for personnel in emergency response, emergency medicine, intensive care and critical care units | 1 | 0 |
- |
|
151106218 | BASIC ASSESSMENT & SUPPORT IN INTENSIVE CARE (BASIC) | The course is designed to prepare participants in the assessment and practical management of the seriously ill patient in the acute medical environment. The RHH BASIC Course consists of lectures, skill stations and tutorials. Prior to attending the BASIC course, participants are required to complete an online MCQ test. Further details will be provided on enrolment. Topics covered include: Principles of mechanical ventilation Acute myocardial infarction Management of severe sepsis & septic shock Management of severe trauma Transport of critically ill patients Oliguria and acute renal failure | 1 | 0 |
- |
|
151116100 | THEORETICAL FOUNDATIONS AND PROFESSIONAL ETHICS IN NURSING | 2 | - | 2 |
- |
|
151116130 | ADVANCED STATISTICS | 3 | - | 3 |
151106140 RESEARCH METHODOLOGIES The course examines the role of research in healthcare and provides an overview of commonly used qualitative and quantitative research methods. Topics covered include evaluation methodologies including the research process, study design, methods of data collection, statistical analysis of data including use of statistical packages, literature review, and presentation of results. |
|
151116151 | INTENSIVE CARE NURSING THEORY I | 3 | - | 3 |
- |
|
151116161 | INTENSIVE CARE NURSING CLINICAL I | 2 | - | 2 |
151546020 ADVANCED HEALTH ASSESSMENT 151546030 ADVANCED PATHOPHYSIOLOGY |
|
151116181 | INTENSIVE CARE NURSING THEORY II | 3 | - | 3 |
151116151 INTENSIVE CARE NURSING THEORY I |
|
151116191 | INTENSIVE CARE NURSING CLINICAL II | - | 2 |
151116161 INTENSIVE CARE NURSING CLINICAL I |
||
151116200 | CRITICAL CARE NURSING SIMULATION | 1 | 1 |
151116151 INTENSIVE CARE NURSING THEORY I 151116161 INTENSIVE CARE NURSING CLINICAL I |
||
151546010 | ADVANCED PHARMACOLOGY | 2 | - | 2 |
- |
|
151546020 | ADVANCED HEALTH ASSESSMENT | 2 | - | 2 |
- |
|
151546030 | ADVANCED PATHOPHYSIOLOGY | 2 | - | 2 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106321 | QUALITY AND SAFETY IN HEALTH CARE | This course examines the principles and techniques of quality improvement and provides an overview of how these techniques are applied in healthcare organizations. Topics covered include fundamentals of quality management, system thinking and goal setting, improvement theories, tools and models, medical errors and reporting, public perceptions and organizational accountability. Special emphasis will be placed on the how quality management in healthcare organizations affects patient care and safety. | 2 | - | 2 |
- |
151116211 | EMERGENCY AND DISASTER MANAGEMENT | 2 | - | 2 |
- |
|
151116221 | NURSING CARE OF CRITICALLY ILL CHILDREN | 2 | - | 2 |
- |
|
151116261 | HEALTH PROMOTION AND DISEASE PREVENTION | 2 | - | 2 |
- |
|
151166081 | SCIENTIFIC INQUIRY FOR EVIDENCE-BASED PRACTICE | 2 | - | 2 |
- |
|
151166171 | THERAPEUTIC COMMUNICATION AND INTERPERSONAL SKILLS | 2 | - | 2 |
- |
|
151546141 | MICROBIOLOGY AND INFECTION CONTROL | 2 | - | 2 |
- |
|
151546151 | HEALTH INFORMATICS | 2 | - | 2 |
- |
|
151546161 | EPIDEMIOLOGY AND PUBLIC HEALTH | 2 | - | 2 |
- |
|
151546181 | TOPICS IN NEONATAL NUTRITION | 2 | - | 2 |
- |
|
151546201 | LEADERSHIP AND POLICY IN NURSING | 2 | - | 2 |
- |
|
151576151 | SPECIAL TOPICS IN ONCOLOGY AND PALLIATIVE CARE | 2 | - | 2 |
- |
|
151576161 | HEMATOLOGY ONCOLOGY NURSING | 2 | - | 2 |
- |
|
151576171 | PSYCHOSOCIAL ASPECTS IN ONCOLOGY NURSING | 2 | - | 2 |
- |
|
152586151 | ADVANCE MIDWIFERY SIMULATION | 2 | - | 2 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 37 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106140 | RESEARCH METHODOLOGIES | The course examines the role of research in healthcare and provides an overview of commonly used qualitative and quantitative research methods. Topics covered include evaluation methodologies including the research process, study design, methods of data collection, statistical analysis of data including use of statistical packages, literature review, and presentation of results. | 3 | - | 3 |
- |
151106215 | BASIC LIFE SUPPORT (BLS) | The AHA’s BLS course trains participants to promptly recognize several life-threatening emergencies, give high-quality chest compressions, deliver appropriate ventilations and provide early use of an AED. Reflects science and education from the American Heart Association Guidelines Update for CPR and Emergency Cardiovascular Care (ECC). | - | 0 |
- |
|
151106216 | ADVANCED CARDIAC LIFE SUPPORT (ACLS) | The AHA’s ACLS course For healthcare professionals who either direct or participate in the management of cardiopulmonary arrest or other cardiovascular emergencies and for personnel in emergency response | 8 | 0 |
- |
|
151106217 | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) | The AHA’s PALS course For healthcare providers who respond to emergencies in infants and children and for personnel in emergency response, emergency medicine, intensive care and critical care units | 1 | 0 |
- |
|
151106218 | BASIC ASSESSMENT & SUPPORT IN INTENSIVE CARE (BASIC) | The course is designed to prepare participants in the assessment and practical management of the seriously ill patient in the acute medical environment. The RHH BASIC Course consists of lectures, skill stations and tutorials. Prior to attending the BASIC course, participants are required to complete an online MCQ test. Further details will be provided on enrolment. Topics covered include: Principles of mechanical ventilation Acute myocardial infarction Management of severe sepsis & septic shock Management of severe trauma Transport of critically ill patients Oliguria and acute renal failure | 1 | 0 |
- |
|
151116100 | THEORETICAL FOUNDATIONS AND PROFESSIONAL ETHICS IN NURSING | 2 | - | 2 |
- |
|
151116130 | ADVANCED STATISTICS | 3 | - | 3 |
151106140 RESEARCH METHODOLOGIES The course examines the role of research in healthcare and provides an overview of commonly used qualitative and quantitative research methods. Topics covered include evaluation methodologies including the research process, study design, methods of data collection, statistical analysis of data including use of statistical packages, literature review, and presentation of results. |
|
151116151 | INTENSIVE CARE NURSING THEORY I | 3 | - | 3 |
- |
|
151116161 | INTENSIVE CARE NURSING CLINICAL I | 2 | - | 2 |
151546020 ADVANCED HEALTH ASSESSMENT 151546030 ADVANCED PATHOPHYSIOLOGY |
|
151116181 | INTENSIVE CARE NURSING THEORY II | 3 | - | 3 |
151116151 INTENSIVE CARE NURSING THEORY I |
|
151116191 | INTENSIVE CARE NURSING CLINICAL II | - | 2 |
151116161 INTENSIVE CARE NURSING CLINICAL I |
||
151116200 | CRITICAL CARE NURSING SIMULATION | 1 | 1 |
151116151 INTENSIVE CARE NURSING THEORY I 151116161 INTENSIVE CARE NURSING CLINICAL I |
||
151546010 | ADVANCED PHARMACOLOGY | 2 | - | 2 |
- |
|
151546020 | ADVANCED HEALTH ASSESSMENT | 2 | - | 2 |
- |
|
151546030 | ADVANCED PATHOPHYSIOLOGY | 2 | - | 2 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106321 | QUALITY AND SAFETY IN HEALTH CARE | This course examines the principles and techniques of quality improvement and provides an overview of how these techniques are applied in healthcare organizations. Topics covered include fundamentals of quality management, system thinking and goal setting, improvement theories, tools and models, medical errors and reporting, public perceptions and organizational accountability. Special emphasis will be placed on the how quality management in healthcare organizations affects patient care and safety. | 2 | - | 2 |
- |
151116211 | EMERGENCY AND DISASTER MANAGEMENT | 2 | - | 2 |
- |
|
151116221 | NURSING CARE OF CRITICALLY ILL CHILDREN | 2 | - | 2 |
- |
|
151116261 | HEALTH PROMOTION AND DISEASE PREVENTION | 2 | - | 2 |
- |
|
151166081 | SCIENTIFIC INQUIRY FOR EVIDENCE-BASED PRACTICE | 2 | - | 2 |
- |
|
151166171 | THERAPEUTIC COMMUNICATION AND INTERPERSONAL SKILLS | 2 | - | 2 |
- |
|
151546141 | MICROBIOLOGY AND INFECTION CONTROL | 2 | - | 2 |
- |
|
151546151 | HEALTH INFORMATICS | 2 | - | 2 |
- |
|
151546161 | EPIDEMIOLOGY AND PUBLIC HEALTH | 2 | - | 2 |
- |
|
151546181 | TOPICS IN NEONATAL NUTRITION | 2 | - | 2 |
- |
|
151546201 | LEADERSHIP AND POLICY IN NURSING | 2 | - | 2 |
- |
|
151576151 | SPECIAL TOPICS IN ONCOLOGY AND PALLIATIVE CARE | 2 | - | 2 |
- |
|
151576161 | HEMATOLOGY ONCOLOGY NURSING | 2 | - | 2 |
- |
|
151576171 | PSYCHOSOCIAL ASPECTS IN ONCOLOGY NURSING | 2 | - | 2 |
- |
|
152586151 | ADVANCE MIDWIFERY SIMULATION | 2 | - | 2 |
- |
Hidden Text