Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151126000 | ADVANCED RESEARCH METHODS & STATISTICS | 3 | - | 3 |
- |
|
151126010 | ADVANCED CONCEPTS IN PHYSIOTHERAPY | 2 | - | 2 |
- |
|
151126020 | APPLIED KINESIOLOGY & BIOMECHANICS | 2 | - | 2 |
- |
|
151126030 | ADVANCED MUSCULOSKELETAL PHYSICAL THERAPY | 3 | - | 3 |
- |
|
151126040 | ADVANCED PEDIATRIC REHABILITATION | 2 | - | 2 |
- |
|
151126050 | GERIATRIC AND LONG-TERM THERAPY | 1 | - | 1 |
- |
|
151126060 | ADVANCED CLINICAL PHYSIOTHERAPY I | 2 | 6 | 2 |
- |
|
151126070 | ADVANCED NEUROLOGICAL PHYSICAL THERAPY | 3 | - | 3 |
- |
|
151126080 | ADVANCED PHYSICAL THERAPY IN CARDIO VASCULAR & RESPIRATORY CONDITIONS | 2 | - | 2 |
- |
|
151126090 | ADVANCED CLINICAL PHYSIOTHERAPY II | 2 | 6 | 2 |
- |
|
151126100 | ADVANCED EXERCISE PHYSIOLOGY | 2 | - | 2 |
- |
|
151126160 | SEMINAR I | 3 | - | 3 |
- |
|
151126170 | SEMINAR II | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151126110 | LEADERSHIP AND ETHICAL ASPECTS IN PHYSIOTHERAPY | 2 | - | 2 |
- |
|
151126120 | CLINICAL REASONING & EVIDENCE BASED PRACTICE | 2 | - | 2 |
- |
|
151126130 | PHYSICAL AND FUNCTIONAL DIAGNOSIS | 2 | - | 2 |
- |
|
151126140 | CURRENT CONCEPTS OF ORTHOPEDIC PHYSICAL THERAPY | 2 | - | 2 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151126000 | ADVANCED RESEARCH METHODS & STATISTICS | 3 | - | 3 |
- |
|
151126010 | ADVANCED CONCEPTS IN PHYSIOTHERAPY | 2 | - | 2 |
- |
|
151126020 | APPLIED KINESIOLOGY & BIOMECHANICS | 2 | - | 2 |
- |
|
151126030 | ADVANCED MUSCULOSKELETAL PHYSICAL THERAPY | 3 | - | 3 |
- |
|
151126040 | ADVANCED PEDIATRIC REHABILITATION | 2 | - | 2 |
- |
|
151126050 | GERIATRIC AND LONG-TERM THERAPY | 1 | - | 1 |
- |
|
151126060 | ADVANCED CLINICAL PHYSIOTHERAPY I | 2 | 6 | 2 |
- |
|
151126070 | ADVANCED NEUROLOGICAL PHYSICAL THERAPY | 3 | - | 3 |
- |
|
151126080 | ADVANCED PHYSICAL THERAPY IN CARDIO VASCULAR & RESPIRATORY CONDITIONS | 2 | - | 2 |
- |
|
151126090 | ADVANCED CLINICAL PHYSIOTHERAPY II | 2 | 6 | 2 |
- |
|
151126100 | ADVANCED EXERCISE PHYSIOLOGY | 2 | - | 2 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151126110 | LEADERSHIP AND ETHICAL ASPECTS IN PHYSIOTHERAPY | 2 | - | 2 |
- |
|
151126120 | CLINICAL REASONING & EVIDENCE BASED PRACTICE | 2 | - | 2 |
- |
|
151126130 | PHYSICAL AND FUNCTIONAL DIAGNOSIS | 2 | - | 2 |
- |
|
151126140 | CURRENT CONCEPTS OF ORTHOPEDIC PHYSICAL THERAPY | 2 | - | 2 |
- |
Hidden Text