Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152656000 | STATISTICS IN RESEARCH | * | 2 | - | 3 |
- |
152656010 | PHYSIOLOGY OF EXERCISE | * | 2 | - | 3 |
- |
152656020 | BIOMECHANICS | * | 2 | - | 3 |
- |
152656030 | MEASUREMENT AND EVALUATION IN SPORT SCIENCES | * | 2 | - | 3 |
152656000 STATISTICS IN RESEARCH * |
152656040 | SCIENTIFIC RESEARCH METHODOLOGIES | * | 2 | - | 3 |
- |
152656050 | SPORTS PSYCHOLOGY | * | 2 | - | 3 |
- |
152656120 | SEMINAR I | * | 2 | - | 3 |
- |
152656130 | SEMINAR II | * | 2 | - | 3 |
- |
Students must pass ( 12 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152656060 | PHYSIOLOGY OF FUNCTIONAL TRAINING | * | 2 | - | 3 |
152656010 PHYSIOLOGY OF EXERCISE * |
152656070 | ADMINISTRATIVE LEADERSHIP IN THE SPORTS | * | 2 | - | 3 |
- |
152656080 | PLANNING A SPORTS TRAINING PROGRAM | * | 2 | - | 3 |
- |
152656090 | SPORTS PERFORMANCE FITNESS PROGRAMS | * | 2 | - | 3 |
- |
152656100 | ADVANCED STUDIES IN STRENGTH AND CONDITIONING | * | 2 | - | 3 |
- |
152656110 | NUTRITION AND EXERCISES | * | 2 | - | 3 |
152656010 PHYSIOLOGY OF EXERCISE * |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152656000 | STATISTICS IN RESEARCH | * | 2 | - | 3 |
- |
152656010 | PHYSIOLOGY OF EXERCISE | * | 2 | - | 3 |
- |
152656020 | BIOMECHANICS | * | 2 | - | 3 |
- |
152656030 | MEASUREMENT AND EVALUATION IN SPORT SCIENCES | * | 2 | - | 3 |
152656000 STATISTICS IN RESEARCH * |
152656040 | SCIENTIFIC RESEARCH METHODOLOGIES | * | 2 | - | 3 |
- |
152656050 | SPORTS PSYCHOLOGY | * | 2 | - | 3 |
- |
Students must pass ( 12 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152656060 | PHYSIOLOGY OF FUNCTIONAL TRAINING | * | 2 | - | 3 |
152656010 PHYSIOLOGY OF EXERCISE * |
152656070 | ADMINISTRATIVE LEADERSHIP IN THE SPORTS | * | 2 | - | 3 |
- |
152656080 | PLANNING A SPORTS TRAINING PROGRAM | * | 2 | - | 3 |
- |
152656090 | SPORTS PERFORMANCE FITNESS PROGRAMS | * | 2 | - | 3 |
- |
152656100 | ADVANCED STUDIES IN STRENGTH AND CONDITIONING | * | 2 | - | 3 |
- |
152656110 | NUTRITION AND EXERCISES | * | 2 | - | 3 |
152656010 PHYSIOLOGY OF EXERCISE * |
Hidden Text