The university offers 40% to 50% scholarship on credit hour fees to employees in the police, security agencies and the Anti-Corruption Authority who are enrolled in the following majors:
Police Scholarship
Department | Program | Credit Hour Fees (NIS) | Scholarship | Credit Hour Fees After Scholarship(NIS) |
---|---|---|---|---|
Legal Sciences Department | Master in Commercial Law | 495 | 40% | 297 |
Master in Civil Law | 495 | 40% | 297 | |
Master in International Law and Diplomacy | 495 | 40% | 297 | |
Master of Administrative Law and Constitutional Order | 495 | 40% | 297 | |
Master in Criminal Sciences | 495 | 40% | 297 | |
Master in Law, Specializing in Electronic Commerce | 495 | 40% | 297 | |
Natural, Engineering and Technology Sciences Department | Master in Physics | 495 | 40% | 297 |
Master in Data Science and Public Health | 695 | 40% | 417 | |
Master in Cyber Security | 695 | 40% | 417 | |
Master in Sustainable Energy and Renewable Energy | 495 | 40% | 297 | |
Master in Data Science and Business Analytics | 695 | 40% | 417 | |
Master in Technology and Innovation Management | 695 | 40% | 417 | |
Master in Artificial Intelligence | 695 | 40% | 417 | |
Social Sciences Department | Master in Middle Eastern Studies | 495 | 40% | 297 |
Master in Arabic Language and Literature | 495 | 40% | 297 | |
Master of Political Science and Digital Diplomacy | 495 | 40% | 297 | |
Master in Intercultural Communication and Literature | 495 | 50% | 248 | |
Master in Conflict Resolution | 495 | 50% | 248 | |
Master in Translation | 495 | 40% | 297 | |
Educational Sciences Department | Master in Educational Psychology | 495 | 40% | 297 |
Master in Innovation in Education | 495 | 40% | 297 | |
Administrative and Financial Sciences Department | Master in Strategic Planning and Fundraising | 495 | 40% | 297 |
Master in Human Resource Management | 495 | 40% | 297 | |
Master of Quality Management in Health Institutions | 495 | 40% | 297 | |
Master of Non-Profit Enterprise Management | 495 | 40% | 297 | |
Master in Quality Management | 495 | 40% | 297 | |
Master in Construction Management | 495 | 40% | 297 | |
Master in Leadership | 495 | 40% | 297 | |
Master in Fraud Protection (In coordination with the Monetary Authority and Banks) | 495 | 40% | 297 | |
Master in Applied Islamic Finance | 495 | 40% | 297 | |
Master in Accounting and Auditing | 495 | 40% | 297 | |
Media and Communication Department | Master in Contemporary Public Relations | 495 | 40% | 297 |
Master in Media and Mass Communication | 495 | 40% | 297 | |
Master in Integrated Digital Media | 495 | 40% | 297 | |
Health Sciences Department | Master in Physiotherapy | 560 | 40% | 336 |
Master in Occupational Therapy | 560 | 40% | 336 | |
Master of Ophthalmic Nursing | 560 | 40% | 336 | |
Master in Neonatal Nursing | 560 | 40% | 336 | |
Master in Molecular Virology | 800 | 40% | 480 | |
Master in Cellular and Molecular Bio Sciences | 560 | 40% | 336 | |
Master in Adult Medical- Surgical- Nursing | 560 | 40% | 336 | |
Master of Molecular Genetics and Genetic Toxicology | 800 | 40% | 480 | |
Master in Immunohematology | 560 | 40% | 336 | |
Master in Intensive Care Nursing | 560 | 40% | 336 | |
Master in Nurse Anesthesia | 695 | 40% | 417 |
Security Forces Scholarship: Public Prosecution, National Security, Preventive Security, Military Intelligence, Intelligence and Civil Defense
Department | Program | Credit Hour Fees (NIS) | Scholarship | Credit Hour Fees After Scholarship(NIS) |
---|---|---|---|---|
Legal Sciences Department | Master in Commercial Law | 495 | 40% | 297 |
Master in Civil Law | 495 | 40% | 297 | |
Master in International Law and Diplomacy | 495 | 40% | 297 | |
Master of Administrative Law and Constitutional Order | 495 | 40% | 297 | |
Master in Criminal Sciences | 495 | 40% | 297 | |
Natural, Engineering and Technology Sciences Department | Master in Cyber Security | 695 | 40% | 417 |
Master in Artificial Intelligence | 695 | 40% | 417 | |
Social Sciences Department | Master in Middle Eastern Studies | 495 | 40% | 297 |
Master in Arabic Language and Literature | 495 | 40% | 297 | |
Master of Political Science and Digital Diplomacy | 495 | 40% | 297 | |
Master in Intercultural Communication and Literature | 495 | 50% | 248 | |
Master in Conflict Resolution | 495 | 50% | 248 | |
Master in Translation | 495 | 40% | 297 | |
Educational Sciences Department | Master in Educational Psychology | 495 | 40% | 297 |
Administrative and Financial Sciences Department | Master in Strategic Planning and Fundraising | 495 | 40% | 297 |
Master in Human Resource Management | 495 | 40% | 297 | |
Master of Quality Management in Health Institutions | 495 | 40% | 297 | |
Master of Non-Profit Enterprise Management | 495 | 40% | 297 | |
Master in Quality Management | 495 | 40% | 297 | |
Master in Construction Management | 495 | 40% | 297 | |
Master in Leadership | 495 | 40% | 297 | |
Media and Communication Department | Master in Contemporary Public Relations | 495 | 40% | 297 |
Master in Media and Mass Communication | 495 | 40% | 297 | |
Master in Integrated Digital Media | 495 | 40% | 297 | |
Health Sciences Department | Master in Neonatal Nursing | 560 | 40% | 336 |
Master in Adult Medical- Surgical- Nursing | 560 | 40% | 336 | |
Master in Intensive Care Nursing | 560 | 40% | 336 | |
Master in Nurse Anesthesia | 695 | 40% | 417 |
Anti-Corruption Authority Scholarship
Department | Program | Credit Hour Fees (NIS) | Scholarship | Credit Hour Fees After Scholarship(NIS) |
---|---|---|---|---|
Legal Sciences Department | Master in Commercial Law | 495 | 40% | 297 |
Master in Civil Law | 495 | 40% | 297 | |
Master of Administrative Law and Constitutional Order | 495 | 40% | 297 | |
Master in Criminal Sciences | 495 | 40% | 297 | |
Natural, Engineering and Technology Sciences Department | Master in Physics | 495 | 40% | 297 |
Master in Data Science and Public Health | 695 | 40% | 417 | |
Master in Cyber Security | 695 | 40% | 417 | |
Master in Data Science and Business Analytics | 695 | 40% | 417 | |
Master in Artificial Intelligence | 695 | 40% | 417 | |
Administrative and Financial Sciences Department | Master in Human Resource Management | 495 | 40% | 297 |
Master in Quality Management | 495 | 40% | 297 | |
Media and Communication Department | Master in Contemporary Public Relations | 495 | 40% | 297 |
Master in Media and Mass Communication | 495 | 40% | 297 | |
Health Sciences Department | Master of Ophthalmic Nursing | 560 | 40% | 336 |