Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 40 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106215 | BASIC LIFE SUPPORT (BLS) | The AHA’s BLS course trains participants to promptly recognize several life-threatening emergencies, give high-quality chest compressions, deliver appropriate ventilations and provide early use of an AED. Reflects science and education from the American Heart Association Guidelines Update for CPR and Emergency Cardiovascular Care (ECC). | - | 0 |
- |
|
151106217 | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) | The AHA’s PALS course For healthcare providers who respond to emergencies in infants and children and for personnel in emergency response, emergency medicine, intensive care and critical care units | 1 | 0 |
- |
|
152586000 | ADVANCE PATHOPHYSIOLOGY IN OBSTETRIC AND GYNECOLOGICAL CARE | 2 | - | 2 |
- |
|
152586010 | ADVANCED HEALTH ASSESSMENT IN WOMEN CARE | 2 | - | 2 |
- |
|
152586020 | ADVANCED RESEARCH METHODOLOGY | 3 | - | 3 |
- |
|
152586030 | ADVANCED PHARMACOLOGY IN OBSTETRIC GYNECOLOGY | 2 | - | 2 |
- |
|
152586040 | MIDWIFERY MANAGEMENT THEORY I (ANTEPARTUM CARE) | 2 | - | 2 |
- |
|
152586050 | MIDWIFERY MANAGEMENT CLINICAL I (ANTEPARTUM CARE) | - | 1 |
- |
||
152586060 | MIDWIFERY MANAGEMENT THEORY II (INTRAPARTUM CARE) | 3 | - | 3 |
- |
|
152586070 | MIDWIFERY MANAGEMENT CLINICAL II (INTRAPARTUM CARE) | - | 2 |
- |
||
152586080 | MIDWIFERY MANAGEMENT THEORY III (POSTPARTUM CARE) | 2 | - | 2 |
- |
|
152586090 | MIDWIFERY MANAGEMENT CLINICAL III (POSTPARTUM CARE) | - | 2 |
- |
||
152586100 | GYNECOLOGY DISEASE MANAGEMENT THEORY | 3 | - | 3 |
- |
|
152586110 | GYNECOLOGY DISEASE MANAGEMENT CLINICAL | - | 1 |
- |
||
152586120 | ADVANCED BIOSTATISTICS | 3 | - | 3 |
- |
|
152586130 | SEMINAR I | 3 | - | 3 |
- |
|
152586140 | SEMINAR II | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152586150 | ADVANCE MIDWIFERY SIMULATION | 1 | 1 |
- |
||
152586160 | ETHICAL ISSUES AND LEADERSHIP IN MIDWIFERY CARE | 2 | - | 2 |
- |
|
152586170 | EVIDENCED BASED PRACTICE IN WOMEN CARE (PRECONCEPTION AND NUTRITION) | 2 | - | 2 |
- |
|
152586180 | MENTAL HEALTH, WELLNESS AND MANAGEMENT IN MIDWIFERY CARE | 1 | - | 2 |
- |
|
152586190 | QUALITY MANAGEMENT IN HEALTH CARE | 2 | - | 2 |
- |
|
152586200 | MICROBIOLOGY AND INFECTION CONTROL | 2 | - | 2 |
- |
|
152586210 | EPIDEMIOLOGY AND PUBLIC HEALTH | 2 | - | 2 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 40 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151106215 | BASIC LIFE SUPPORT (BLS) | The AHA’s BLS course trains participants to promptly recognize several life-threatening emergencies, give high-quality chest compressions, deliver appropriate ventilations and provide early use of an AED. Reflects science and education from the American Heart Association Guidelines Update for CPR and Emergency Cardiovascular Care (ECC). | - | 0 |
- |
|
151106217 | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) | The AHA’s PALS course For healthcare providers who respond to emergencies in infants and children and for personnel in emergency response, emergency medicine, intensive care and critical care units | 1 | 0 |
- |
|
152586000 | ADVANCE PATHOPHYSIOLOGY IN OBSTETRIC AND GYNECOLOGICAL CARE | 2 | - | 2 |
- |
|
152586010 | ADVANCED HEALTH ASSESSMENT IN WOMEN CARE | 2 | - | 2 |
- |
|
152586020 | ADVANCED RESEARCH METHODOLOGY | 3 | - | 3 |
- |
|
152586030 | ADVANCED PHARMACOLOGY IN OBSTETRIC GYNECOLOGY | 2 | - | 2 |
- |
|
152586040 | MIDWIFERY MANAGEMENT THEORY I (ANTEPARTUM CARE) | 2 | - | 2 |
- |
|
152586050 | MIDWIFERY MANAGEMENT CLINICAL I (ANTEPARTUM CARE) | - | 1 |
- |
||
152586060 | MIDWIFERY MANAGEMENT THEORY II (INTRAPARTUM CARE) | 3 | - | 3 |
- |
|
152586070 | MIDWIFERY MANAGEMENT CLINICAL II (INTRAPARTUM CARE) | - | 2 |
- |
||
152586080 | MIDWIFERY MANAGEMENT THEORY III (POSTPARTUM CARE) | 2 | - | 2 |
- |
|
152586090 | MIDWIFERY MANAGEMENT CLINICAL III (POSTPARTUM CARE) | - | 2 |
- |
||
152586100 | GYNECOLOGY DISEASE MANAGEMENT THEORY | 3 | - | 3 |
- |
|
152586110 | GYNECOLOGY DISEASE MANAGEMENT CLINICAL | - | 1 |
- |
||
152586120 | ADVANCED BIOSTATISTICS | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152586150 | ADVANCE MIDWIFERY SIMULATION | 1 | 1 |
- |
||
152586160 | ETHICAL ISSUES AND LEADERSHIP IN MIDWIFERY CARE | 2 | - | 2 |
- |
|
152586170 | EVIDENCED BASED PRACTICE IN WOMEN CARE (PRECONCEPTION AND NUTRITION) | 2 | - | 2 |
- |
|
152586180 | MENTAL HEALTH, WELLNESS AND MANAGEMENT IN MIDWIFERY CARE | 1 | - | 2 |
- |
|
152586190 | QUALITY MANAGEMENT IN HEALTH CARE | 2 | - | 2 |
- |
|
152586200 | MICROBIOLOGY AND INFECTION CONTROL | 2 | - | 2 |
- |
|
152586210 | EPIDEMIOLOGY AND PUBLIC HEALTH | 2 | - | 2 |
- |
Hidden Text