Call for Admission Applications for Fall semester of academic year 2023/2024
The Deanship of Admission and Registration has opened receiving applications for admission at the Arab American University for Fall Semester of Academic Year 2023/2024. The following table shows the offered programs and admission criteria:
Majors Offered on the Main Campus - Jenin | ||||
---|---|---|---|---|
Faculty | Major | High School Branch | Minimum High School Average* | Credit Hour Fees in NIS Start From ... |
Medicine | Medicine | Scientific only | 85% | 480 |
Dentistry | Doctor of Dental Surgery | Scientific only | 85% | 600 |
Bachelor of Dental Technology | Scientific only | 70% | 310 | |
Engineering | Mechatronics Engineering | Scientific or Industrial or Information Technology | 80% | 240 |
Medical Equipment Engineering | ||||
Architecture Engineering | ||||
Civil Engineering | ||||
Computer Systems Engineering | ||||
Electrical Engineering and Renewable Energy | ||||
Information Technology | Computer Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 235 |
Computer Science / Minor Information Technology | ||||
Computer Networks / Minor Information Security | ||||
Multimedia Technology | All Branches | 65% | 235 | |
Geographic Information Systems (GIS) | ||||
Sciences | Criminal Biology | Scientific or Industrial or Information Technology or Agricultural | 65% | 155 |
Mathematics and Statistics | ||||
Mathematics and Statistics / Minor in Computer Science | ||||
Mathematics and Statistics / Minor in Education | ||||
Biology and Biotechnology | ||||
Biology and Biotechnology / Minor in Education | ||||
Physics | ||||
Physics / Minor in Computer Science | ||||
Physics / Minor in Education | ||||
Applied Chemistry | ||||
Arts | Arabic Language and Media | All Branches | 65% | 200 |
English Language | ||||
Teaching English | ||||
Education - Basic Elementary Education | All Branches | 65% | 165 | |
Diploma in Education for Upper Basic Level Track: | All Branches | Must have a bachelor degree from a recognized university or currently is a student at AAUP and finished 70 Cr.Hrs with no less than 1.67 GPA | 165 | |
Teaching Sciences | ||||
Teaching Mathematics | ||||
Teaching Arabic | ||||
Teaching English | ||||
Sport Sciences | Sport Sciences | All Branches - under the following conditions: 1- Pass the fitness exam ( date will be assigned later ). 2- Candidate must be healthy ( with a certified effort test from a licensed health center ). |
60% | 150 |
Pharmacy | Pharmacy (The major is taught on Jenin campus or Ramallah campus) |
Scientific only | 80% | 350 |
Allied Medical Sciences | Medical Laboratory Sciences | Scientific only | 70% | 235 |
Medical Imaging | ||||
Occupational Therapy | Scientific only | 70% | 310 | |
Physio - Therapy | ||||
Environmental Management and Recycling | Scientific or Agricultural | 65% | ||
Prosthetics and Orthotics | Scientific or Literary or Industrial or Information Technology or Agricultural | 65% for Scientific or Industrial or Information Technology or Agricultural Branches 80% for Literary Branch |
350 | |
Speech, Language, and Hearing Disorders | Scientific or Industrial or Information Technology or Agricultural | 65% | 350 | |
Nursing | Nursing (The major is taught on Jenin campus or Ramallah campus) |
Scientific or Literary | 70% for Scientific 80% for Literary |
270 |
Administrative & Financial Sciences | Economics and Islamic Banking | All Branches | 65% | 220 |
Accounting | ||||
Business Administration | ||||
Human Resource Management | ||||
Operation Management / Management Information Systems (MIS) | ||||
Land and Property Management | ||||
Law | Law (The major is taught on Jenin campus or Ramallah campus) |
Scientific or Literary or Shar'i | 75% | 210 |
Fiqh & Law | ||||
Data Sciences | Statistics and Data Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 195 |
Finance and Data Science | All Branches | 65% | 250 | |
Digital Sciences | Digital Health | Scientific only | 70% | 305 |
Digital Marketing | All Branches | 65% | 270 | |
Digital Economy | ||||
Modern Sciences | Sustainable Development and Technology | All Branches | 65% | 270 |
Modern Media | Public Relations | All Branches | 65% | 230 |
Intermediate Diploma | Diploma in Dental Technology | Scientific or Literary | 50% for Scientific Branch 60% for Literary Branch |
315 |
Diploma in Property Valuation | All Branches | 50% | 200 | |
Diploma in Cosmetics and Skincare | All Branches | 50% | 300 |
Majors Offered on Ramallah Campus | ||||
---|---|---|---|---|
Faculty | Major | High School Branch | Minimum High School Average* | Credit Hour Fees in NIS Start From ... |
Medicine | Medicine | Scientific only | 85% | 480 |
Dentistry | Doctor of Dental Surgery | Scientific only | 85% | 600 |
Modern Sciences | Interior Architecture | All Branches | 70% | 350 |
Optometry | Scientific only | 70% | 350 | |
Industrial Product Design | All Branches | 65% | 350 | |
Virtual Reality Arts | All Branches | 65% | 270 | |
Technology Management and Pioneering | ||||
Technology Culture and Society | Scientific or Industrial or Information Technology | 65% | 270 | |
Administrative & Financial Sciences | Human Resources Management | All Branches | 65% | 220 |
Land and Property Management | ||||
Accounting | ||||
Modern Media | Digital Media | All Branches | 65% | 230 |
Digital Media and Communication | ||||
Public Relations | ||||
Data Sciences | Statistics and Data Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 195 |
Finance and Data Science | All Branches | 65% | 250 | |
Financial Engineering | Scientific or Industrial or Information Technology | 65% | 250 | |
Virtual Reality Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 350 | |
Digital Sciences | Digital Health | Scientific only | 70% | 305 |
Digital Marketing | All Branches | 65% | 270 | |
Political Science and Digital Diplomacy | ||||
Digital Economy | ||||
Digital Management of Business | ||||
Arts | English Language | All Branches | 65% | 200 |
Information Technology | Computer Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 235 |
Computer Science / Minor Information Technology | ||||
Engineering | Computer Systems Engineering | Scientific or Industrial or Information Technology | 80% | 240 |
Allied Medical Sciences | Medical Laboratory Sciences | Scientific only | 70% | 235 |
Intermediate Diploma | Diploma in Property Valuation | All Branches | 50% | 200 |
Diploma in Cosmetics and Skincare | All Branches | 50% | 300 |
* To Inquire About Tuition Fees According to the High School Average, Click Here |
For further information. Contact the Deanship of Admission and Registration by telephone (042418888) Ext ( 3 ) or by email ( Daraaup.edu ).
Acceptance Instructions:
- Applications for admission are accepted each semester. Students are asked to carefully read the instructions that accompany the application for admission.
- The Arab American University accepts students in accordance with the rules and regulations of the Palestinian Ministry of Higher Education and Scientific Research.
- The applicant must have earned a high school certificate or its equivalent, and the high school certificate earned that qualifies him / her to join the chosen specialization.
- Undergraduate applicants can choose one of many of the programs we have in the university depending on their high school track (whether it is a scientific track, literary, industrial, or commercial). The ability of choosing a program is also limited to the minimum score requirements in the high school certificate exam (Tawjihi).
- Students will be accepted in the different faculties on a competitive basis according to their average in the high school certificate exam (Tawjihi).
- Students with a high school certificate other than a Palestinian, will have their averages computed according to the University Council or Council of Higher Education regulations.
- Prospective students can apply online using (www.aaup.edu/apply).
REQUIRED DOCUMENTS FROM STUDENTS
- Fill out AAUP online Application.
- A certified Palestinian high school certificate, in addition to the original copy of the non-Palestinian high school diploma or its equivalent of foreign certificates from the Palestinian Ministry of Higher Education and Scientific Research, in addition a sealed and duly signed certificate and all related documents. And for Bagrut Students, Original Bagrut diploma (Taodat Bagrut / תעודת בגרות) .
- National Identity Card (local applicants) or passport (international applicants)
- Original birth certificate or a copy duly certified.
- Two Personal photos.
- Stress Examination (only applicants for Sport Sciences program).
* Note: original and legalized copies of the above documents must be submitted in order to secure full admission.
Academic System and Student Load:
The study at the Arab American University is based on the credit hours system. The academic year consists of two compulsory semesters of sixteen weeks each, and an optional eight-week summer semester. The university weekend days are on Friday and Saturday of each week. Other holidays are announced in the university academic calendar at the beginning of each academic year. The normal course load for a full-time student during any semester (spring or fall) is considered to range from 12-18 credit hours. Such a load allows students the opportunity to complete the requirements of the bachelor’s degree in eight semesters, except for Communication Engineering and Computer Systems Engineering (ten semesters) and Dentistry (ten semesters and four summer sessions).