fbpx Faculty of Graduate Studies Scholarships for the Academic Year 2022/2023 | ARAB AMERICAN UNIVERSITY

Faculty of Graduate Studies Scholarships for the Academic Year 2022/2023

The university offers scholarship from 20% - 50% of credit hour fees to Master students in the following majors:

Major Credit Hour Fees in Shekel Before the Scholarship Scholarship Credit Hour Fees in Shekel After the Scholarship
Commercial Law 495 %20 396
Civil Law 495 %20 396
International Law and Diplomacy 495 %20 396
Administrative Law and Constitutional System 495 %20 396
Criminal Science 495 %20 396
Physics 495 %20 396
Data Science and Public Health 695 %20 556
Data Science and Business Analytics 695 %20 556
Cyber Security 695 %20 556
Sustainable Energy and Renewable Energy 495 %20 396
Technology and Innovation Management 695 %20 556
Artificial Intelligence 695 %20 556
Conflict Resolution 495 %50 248
Intercultural Communication and Literature 495 %50 248
Middle Eastern Studies 495 %20 396
Arabic Language and Literature 495 %20 396
Translation 495 %20 396
Educational Psychology 495 %20 396
Human Resource Management 495 %20 396
Non-Profit Enterprise Management 495 %20 396
Quality Management 495 %20 396
Quality Management in Health Institutions 495 %20 396
Construction Management 495 %20 396
Leadership 495 %20 396
Fraud Protection 495 %20 396
Applied Islamic Finance 495 %20 396
Accounting and Auditing 495 %20 396
Contemporary Public Relations 495 %20 396
Media and Mass Communication 495 %20 396
Integrated Digital Media 495 %20 396
Physiotherapy 560 %20 448
Occupational Therapy 560 %20 448
Ophthalmic Nursing 560 %20 448
Intensive Care Nursing/a> 560 %20 448
Neonatal Nursing 560 %20 448
Adult Nursing 560 %20 448
Anesthesia Nursing 695 %20 556
Molecular Virology 800 %40 480
Molecular Genetics and Genetic Toxicology 800 %20 640
Cellular and Molecular Bio Sciences 495 %20 396
Computed Tomography and MRI Sciences 560 %20 448
Hematology and Immunology 560 %20 448
Engineering Management 495 %20 396
Optometry 560 %20 448
Digital Art and Design 560 %25 420
Applied Mathematics 495 %20 396
International Relations 495 %20 396
Health Informatics 525 %20 420
Mathematical Modeling 495 %20 396
Financial Engineering 495 %20 396
Land Management 495 %20 396
Project Management 495 %20 396
Waste Management 495 %20 396
Oncology Nursing 560 %20 448
Emergency Nursing 695 %20 556
Elderly Nursing 560 %20 448
Epidemiological Microbiology 560 %20 448
Public Policy and Data Science 695 %20 556
Molecular Toxicology 560 %20 448
Childhood and Adult Psychology 495 %20 396
Landscape Architecture 695 %20 556
Medicinal Chemistry 560 %20 448
Strategic Planning and Fundraising 495 %20 396